Research Datasets
Research Datasets
Section titled “Research Datasets”Datasets
Section titled “Datasets”Finding Datasets
Section titled “Finding Datasets”-
Google Scholar Google Search Power for Academic Writing
-
JSTOR digital library of academic journals, books, and primary sources
-
Research Gate Massive Database of Academic Journals
-
Google Dork for Academic Research Resources
-
Elicit AI journal search.
-
Open Science Framework (OSF) is a free and open-source platform that supports research and collaboration across the research life cycle.
-
Awesome Public Datasets A curated list of over 40,000 public datasets across various topics.
-
Awesome Cyber Threat Datasets provide context, mechanisms, indicators, implications, and actionable advice about existing or emerging threats to assets that can inform decisions regarding the subject’s response to that menace or hazard.
Queries for Datasets
Section titled “Queries for Datasets”"Search_TERM_HERE" site:vision.in.tum.de OR site:www.cdbb.cam.ac.uk OR site:bimportal.scottishfuturestrust.org.uk OR site:digicatapult.org.uk OR site:pewresearch.org OR site:odsc.com OR site:archive.ics.uci.edu OR site:research.tudelft.nl OR site:archive.data.jhu.edu OR site:systems.jhu.eduCase Studies and Projects Using Datasets
Section titled “Case Studies and Projects Using Datasets”- Global Deaths by Risk Factors Github Repo interactive spatio-temporal visualization of worldwide deaths related to various risk factors, specifically air pollution, substance use, and lack of sanitation.
Known Datasets
Section titled “Known Datasets”| URL | Comments | Free | Category | Region |
|---|---|---|---|---|
| Smithsonian Library Resources | Databases, collections and search tools freely available via the Internet | Y | Academic | Global |
| CrossSub (Alt) | Micro-level, subnational event data on armed conflict and contention | Y | Conflict | Global |
| ACLED | Real-time data on political violence and protest events worldwide | N | Conflict | Global |
| OSMP | Open Source Munitions Portal by Airwars and Arms Research | Y | Conflict | N/A |
| LiveUA | Factual reporting on conflicts, human rights, protests, terrorism, etc. | Y | Conflict | Ukraine |
| Venezuelan Violence Data | Violence statistics | Y | Conflict | LATAM |
| World City Database | Cities with population and Lat/Long | Y | Country Data | Global |
| TradingEconomics | Metrics and indicators by country over time | Y | Country Data | Global |
| GitNux Crime Reports | Crime reports and stats | Crime | Global | |
| Cloudflare Radar | Outages, threats, rankings from Cloudflare data | Y | Cyber | Global |
| TUM Data | Computer vision research datasets | Y | Cyber | Global |
| CEPAL Cyber Attacks | Cyber Attacks in LATAM | Y | Cyber | LATAM |
| OECD | Foreign Direct Investment (FDI) Statistics | Y | Finance | Global |
| World Bank Data | Economic Datasets | Y | Finance | Global |
| Scottish Futures Trust ROI | ROI calculator for building projects | Y | Finance | UK |
| Numbeo | Cost of living calculator and comparison tool | Y | Finance | Global |
| Reportlinker | AI enabled Market Intelligence Platform | Y | Finance | Global |
| Kaggle | Data repository with datasets for competitions | Y | ML | Global |
| YouTube | Video database of Machine Learning content | Y | ML | Global |
| AWS Open Datasets | Various datasets from Amazon Web Services | Y | Data | Global |
| AMI Data Set | Data from finance and other sectors | Y | Data | Global |
| Boston Data | Boston city datasets | Y | City | Boston |
| Social Europe | Social Data | Y | Social | Global |
| US Census | Census Data | Y | Demographics | USA |
| US Government Data | Government Data | Y | Government | USA |
| UK Government Data | Government Data | Y | Government | UK |
| NewsData.io | API and Dashboard for news by country | Y | News | Global |
| Chinese Military Companies | Notice of Chinese military companies in the US (01/07/2025) | Y | Military | China |
Research Data Datasets
Section titled “Research Data Datasets”Reviewed dataset cards
Section titled “Reviewed dataset cards”These small cards describe a specific collection, not a search portal. Publisher dataset and reuse documentation was checked for the cards; the validator checks structure, not data quality or permission to redistribute. Free access is not a license.
| Collection and publisher source | Version/date and coverage | Unit and limitations | Reuse terms |
|---|---|---|---|
| World Development Indicators — World Bank | Revision not pinned; development indicators across economies, country groups and years | Economy/group–indicator–year observation; coverage and revisions vary by source and indicator | World Bank default CC BY 4.0 terms have additional conditions; third-party indicator metadata can override reuse permissions |
| ACS five-year estimates — US Census Bureau | Selected 2019–2023 estimates for reproducibility (later 5-year releases exist); US geographic aggregates | Geographic area estimate, not PUMS person rows; estimates have sampling uncertainty and varying geographic availability | Census Data API terms require attribution/non-endorsement and prohibit reidentification; they are not a blanket downstream redistribution license |
| Iris — UCI Machine Learning Repository | Donated June 30, 1988; Fisher’s original study is from 1936; 150 plants and four features | Plant sample; small classic benchmark, not broad population coverage | Publisher identifies CC BY 4.0; attribution and other license conditions still apply |
Machine-readable cards live in apps/wiki/scripts/data/dataset-cards/. From the
monorepo root, use Python 3 (standard library only):
python3 apps/wiki/scripts/validate_dataset_cards.py apps/wiki/scripts/data/dataset-cardspython3 -m unittest discover -s apps/wiki/scripts/tests -p 'test_dataset_cards.py'The CLI reads only selected JSON files/directories and writes JSON to stdout;
it never downloads a dataset, checks a URL or gives a licensing opinion. Exit 0
means all selected cards validate, 1 means invalid/unreadable/no cards, and 2 is
usage error. A file may contain one card or a nonempty array; every record is
checked and duplicate IDs across the selection fail. Required fields are id,
title, HTTP(S) source_url, owner, version_or_date, coverage,
unit_of_analysis, nonempty limitations, calendar-date reviewed_on, and
reuse_terms with status, url and explanatory note. Unknown terms use
status: unknown, url: null, and a visible explanation. Synthetic positive and
negative examples are separate in scripts/fixtures/datasets/. The optional
record_count is allowed; unknown top-level fields such as an unreviewed
license are rejected rather than treated as alternate reuse terms.