Unmanned Systems
Small unmanned aerial systems (sUAS), counter-UAS, FPV operations, and autonomous robotics resources for defense and civilian applications.
Getting Started
| Resource | Description |
|---|---|
| sUAS Breakdown | Components, terminology, and UAS groups |
| FPV sUAS Guide | First-person view flying fundamentals |
| Guide to Unmanned Systems | Leader's guide for vendor evaluation |
Community Resources
- Forum: Shared Unmanned Systems Files and Briefs
- Chat: Open to all enthusiasts of robotics, sUAS, and fabrication
sUAS Guides
Operator Resources
| Guide | Description |
|---|---|
| sUAS Breakdown | Components, terms, UAS groups, fielded configurations |
| FPV sUAS | First-person view flying, equipment, drills |
| Operator Licensing | FAA Part 107 and military licensing |
| Operating Conditions | Weather, airspace, and operational factors |
Leadership Resources
| Guide | Description |
|---|---|
| Guide to Unmanned Systems | Vendor evaluation, key questions, red flags |
| Guide to Countering Unmanned Systems | Counter-UAS technologies and TTPs |
| Guide to Drone Deployment in Disaster Relief | Civilian UAS coordination |
UAS Classification
| Group | Weight | Altitude | Speed | Examples |
|---|---|---|---|---|
| microUAS/SBS | < 0.55 lb | < 100 ft AGL | < 30 kt | Black Hornet |
| Group 1 | 0 – 20 lb | < 1,200 ft AGL | < 100 kt | RQ-28A SRR, DJI Mavic 3 |
| Group 2 | 21 – 55 lb | < 3,500 ft AGL | < 250 kt | RQ-11 Raven, RQ-20 Puma, ScanEagle |
| Group 3 | 56 – 1,320 lb | < 18,000 ft MSL | < 250 kt | YRQ-30A, RQ-7 Shadow, V-BAT |
| Group 4 | > 1,320 lb | < 18,000 ft MSL | Any | MQ-1C Gray Eagle, MQ-8B Fire Scout |
| Group 5 | > 1,320 lb | > 18,000 ft MSL | Any | MQ-9 Reaper, RQ-4 Global Hawk |
Counter-UAS
- Counter-UxS - Anti-drone defense technologies and techniques
- Guide to Countering Unmanned Systems - Comprehensive C-UAS guide
Counter-UAS Frameworks
| Framework | Description |
|---|---|
| G4 (Generate, Grab, Guide, Grenade) | AI-assisted human-in-loop C4ISR kill chain |
| F3EAD | Find, Fix, Finish, Exploit, Analyze, Disseminate |
| Legacy | Detect, Identify, Track, Defeat/Destroy |
FPV Operations
Equipment
| Category | Recommendations |
|---|---|
| Radio Controller | RadioMaster Boxer with ELRS |
| Goggles | HDZero Race Bundle, DJI Goggles 2 |
| Drones | Tiny Whoops (1S) for learning, ProTek35 for outdoor |
| Training | Liftoff, Velocidrone simulators |
Training Drills
Beginner: Box Pattern, Hovering, Figure 8s, Slow & Hover
Advanced: Orbits, Shooting Gaps, Fixed-Bearing Decreasing-Range, FPV Tag
See: FPV sUAS Guide
Fabrication & DIY
- Fabrication - 3D printing and manufacturing
- 3D Printer Recommendation - Community-recommended printers
- Fabrication: Getting Started with CAD - CAD software guides
Policy & Doctrine
Army Publications
| Publication | Description |
|---|---|
| TC 3-04.62 | Small Unmanned Aircraft System Aircrew Training Program |
| AR 95-1 | Aviation Flight Regulations |
| STP 19D Guide | Cavalry Scout MOS 19D Skill Level 1 |
FAA Resources
Other Resources
- Company UAS Operations Excellence Guide
- Missile Technology Control Regime FAQ
- US MTCR Reinterpretation
Key Terms
| Term | Definition |
|---|---|
| ESAD | Electronic Safe and Arm Device - safety component for ordnance |
| ELRS | ExpressLRS - low-latency, long-range radio protocol |
| FPV | First Person View |
| GCS | Ground Control Station |
| IMU | Inertial Measurement Unit |
| Pixel Lock | AI-based target tracking via video feed |
| SBS | Soldier Borne Sensor |
| VTX | Video Transmitter |
Videos & Training
Calling for Fire with sUAS
- YouTube: Calling for Fire - Using AirPods for fire missions (see 22:45)
Lessons Learned
FPV Training
- Joshua Bardwell's YouTube Channel - FPV tutorials and reviews
Related Pages
- AI & Autonomy - AI/ML for autonomous systems
- RF/SDR/Communications - Radio and communications
- Information Warfare - ISR and targeting
