Research Datasets
Datasets
Finding Datasets
Google Scholar Google Search Power for Academic Writing
JSTOR digital library of academic journals, books, and primary sources
Research Gate Massive Database of Academic Journals
Google Dork for Academic Research Resources
Elicit AI journal search.
Open Science Framework (OSF) is a free and open-source platform that supports research and collaboration across the research life cycle.
Awesome Public Datasets A curated list of over 40,000 public datasets across various topics.
Awesome Cyber Threat Datasets provide context, mechanisms, indicators, implications, and actionable advice about existing or emerging threats to assets that can inform decisions regarding the subject's response to that menace or hazard.
- DataSet Tag on IrregularChat Forum
Queries for Datasets
"Search_TERM_HERE" site:vision.in.tum.de OR site:www.cdbb.cam.ac.uk OR site:bimportal.scottishfuturestrust.org.uk OR site:digicatapult.org.uk OR site:pewresearch.org OR site:odsc.com OR site:archive.ics.uci.edu OR site:research.tudelft.nl OR site:archive.data.jhu.edu OR site:systems.jhu.eduCase Studies and Projects Using Datasets
- Global Deaths by Risk Factors Github Repo interactive spatio-temporal visualization of worldwide deaths related to various risk factors, specifically air pollution, substance use, and lack of sanitation.
Known Datasets
| URL | Comments | Free | Category | Region |
|---|---|---|---|---|
| Smithsonian Library Resources | Databases, collections and search tools freely available via the Internet | Y | Academic | Global |
| CrossSub (Alt) | Micro-level, subnational event data on armed conflict and contention | Y | Conflict | Global |
| ACLED | Real-time data on political violence and protest events worldwide | N | Conflict | Global |
| OSMP | Open Source Munitions Portal by Airwars and Arms Research | Y | Conflict | N/A |
| LiveUA | Factual reporting on conflicts, human rights, protests, terrorism, etc. | Y | Conflict | Ukraine |
| Venezuelan Violence Data | Violence statistics | Y | Conflict | LATAM |
| World City Database | Cities with population and Lat/Long | Y | Country Data | Global |
| TradingEconomics | Metrics and indicators by country over time | Y | Country Data | Global |
| GitNux Crime Reports | Crime reports and stats | Crime | Global | |
| Cloudflare Radar | Outages, threats, rankings from Cloudflare data | Y | Cyber | Global |
| TUM Data | Computer vision research datasets | Y | Cyber | Global |
| CEPAL Cyber Attacks | Cyber Attacks in LATAM | Y | Cyber | LATAM |
| OECD | Foreign Direct Investment (FDI) Statistics | Y | Finance | Global |
| World Bank Data | Economic Datasets | Y | Finance | Global |
| Scottish Futures Trust ROI | ROI calculator for building projects | Y | Finance | UK |
| Numbeo | Cost of living calculator and comparison tool | Y | Finance | Global |
| Reportlinker | AI enabled Market Intelligence Platform | Y | Finance | Global |
| Kaggle | Data repository with datasets for competitions | Y | ML | Global |
| YouTube | Video database of Machine Learning content | Y | ML | Global |
| AWS Open Datasets | Various datasets from Amazon Web Services | Y | Data | Global |
| AMI Data Set | Data from finance and other sectors | Y | Data | Global |
| Boston Data | Boston city datasets | Y | City | Boston |
| Social Europe | Social Data | Y | Social | Global |
| US Census | Census Data | Y | Demographics | USA |
| US Government Data | Government Data | Y | Government | USA |
| UK Government Data | Government Data | Y | Government | UK |
| NewsData.io | API and Dashboard for news by country | Y | News | Global |
| Chinese Military Companies | Notice of Chinese military companies in the US (01/07/2025) | Y | Military | China |
