Data Removal and Opt-Out β
- π‘οΈ About Data Removal Services Data removal services are tools and platforms designed to help individuals safeguard their personal data and maintain online privacy. These services identify and removing sensitive personal information from data broker databases, people-search websites, and public directories.
They often assist in:
Reducing spam emails and robocalls
Protecting against phishing attacks and scams
Minimizing personal information exposure
Monitoring reappearances of your data (recurring removals)
Simplifying the manual opt-out process
Some services operate on a subscription model, while others provide free DIY tools and email generators for data removal requests.
- π Resources for Data Removal On Your Own
π Curated Lists β
- The Big Ass Data Broker Opt-Out List β A comprehensive, community-maintained list of opt-out instructions for dozens of data brokers.
πΊ Must-Watch Videos β
Data Brokers: Last Week Tonight with John Oliver (HBO) - Breakdown of data brokers and what you can do about it..
This Isnβt Looking Good for DeleteMe β Techlore β A breakdown of misleading claims around DeleteMe and hidden tiers.
The Data Broker Nightmare β Why Your Info Is Everywhere β Techlore β Explains how your data gets shared and why itβs hard to remove.
π§΅ Forum Discussions & Reddit Threads β
Explore these resources to take control of your digital footprint and make informed decisions about which services (if any) deserve your trust.
- π§Ύ Data Removal Services Comparison Source: Google Sheet
| Brand | Price/mo | Countries | Brokers | Shady? | Search | Recurring | Manual | Updates | Interface | Family | Guarantee | 24/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your Digital Rights | Free | Global | 300 | β | β | β | β | β | β | β | β | |
| Easy Opt-Outs | $1.66 | USA | 110 | β | β | β | β | β | β | β | β | |
| Optery | $3.99 | USA | 360 | β | β | β | β | β | β | β | β | |
| Incogni | $7.49 | USA, EU, UK, CA | ?? | β | β | β | β | β | β | β | β | |
| Privacy Bee Shady | $8 | USA | ?? | Yes | β | β | β | β | β | β | β | β |
| OneRep Shady | $8.33 | USA | 168 | Yes | β | β | β | β | β | β | β | β |
| DeleteMyInfo Shady | $9.99 | USA | ?? | Yes | β | β | β | β | β | β | β | β |
| Norton Privacy Monitor | $12.99 | USA, EU, UAE | ?? | β | β | β | β | β | β | β | β | |
| DeleteMe Shady | $35.40 | USA | 9 | Yes | β | β | β | β | β | β | β | β |
| Bitdefender | $39.99 | USA | ?? | β | β | β | β | β | β | β | β | |
| AVG BreachGuard | $43.99 | USA | ?? | Yes | β | β | β | β | β | β | β | β |
| Avast BreachGuard $16.5M fine | $43.99 | USA | ?? | Yes | β | β | β | β | β | β | β | β |
| McAfee | $89.99 | USA, UK | ?? | β | β | β | β | β | β | β | β |
Legend: β = Yes/available | β = No/unavailable | Shady = Questionable practices reported
